<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bill&#039;s Portfolio</title>
	<atom:link href="http://billxinli.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://billxinli.com</link>
	<description>Just another portfolio</description>
	<lastBuildDate>Thu, 03 May 2012 19:25:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Simplefolio and WordPress 3.1 (3.2.1) fix by Ayok</title>
		<link>http://billxinli.com/2011/02/24/simplefolio-and-wordpress-3-1-fix/comment-page-2/#comment-6113</link>
		<dc:creator>Ayok</dc:creator>
		<pubDate>Thu, 03 May 2012 19:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=567#comment-6113</guid>
		<description>Works great!! Thank you!!</description>
		<content:encoded><![CDATA[<p>Works great!! Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplefolio and WordPress 3.1 (3.2.1) fix by Laurent</title>
		<link>http://billxinli.com/2011/02/24/simplefolio-and-wordpress-3-1-fix/comment-page-2/#comment-6080</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Mon, 16 Apr 2012 09:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=567#comment-6080</guid>
		<description>Thank you so much! Works perfectly!</description>
		<content:encoded><![CDATA[<p>Thank you so much! Works perfectly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Desire2Learn sucks part 2 by Moose</title>
		<link>http://billxinli.com/2012/03/02/why-desire2learn-sucks-part-2/comment-page-1/#comment-6031</link>
		<dc:creator>Moose</dc:creator>
		<pubDate>Mon, 26 Mar 2012 22:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=1125#comment-6031</guid>
		<description>I had the same problem, Opera Mobile seems to handle the site slightly better than other browsers and at least lets you get PDFs.</description>
		<content:encoded><![CDATA[<p>I had the same problem, Opera Mobile seems to handle the site slightly better than other browsers and at least lets you get PDFs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing Skype&#8217;s High CPU Usage by David</title>
		<link>http://billxinli.com/2011/12/14/fixing-skypes-high-cpu-usage/comment-page-1/#comment-5977</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 11 Mar 2012 18:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=921#comment-5977</guid>
		<description>Hi, I recently noticed in my version of skype; 5.8.0.158 during video calling my cpu fan would spin up excessively, and, in windows 7 task manager all 8 of my threads would be hovering around 60%, as soon as i closed the video call it would resume to usual idling levels. My solution was to change the affinity of the skype.exe (*32) process to allow it only to be executed on my last two cores; (CPU 6 and CPU 7). This instantly solved the problem, even with skype just running on the single physical core task manager shows that core around 50%. I cannot notice any difference in bandwidth / video quality so can only assume it is duplicating all the processing exponentially across multiple threads, or some sort of load balancing algorithm has failed.</description>
		<content:encoded><![CDATA[<p>Hi, I recently noticed in my version of skype; 5.8.0.158 during video calling my cpu fan would spin up excessively, and, in windows 7 task manager all 8 of my threads would be hovering around 60%, as soon as i closed the video call it would resume to usual idling levels. My solution was to change the affinity of the skype.exe (*32) process to allow it only to be executed on my last two cores; (CPU 6 and CPU 7). This instantly solved the problem, even with skype just running on the single physical core task manager shows that core around 50%. I cannot notice any difference in bandwidth / video quality so can only assume it is duplicating all the processing exponentially across multiple threads, or some sort of load balancing algorithm has failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplefolio and WordPress 3.1 (3.2.1) fix by Mike / Pierwszywgoogle</title>
		<link>http://billxinli.com/2011/02/24/simplefolio-and-wordpress-3-1-fix/comment-page-1/#comment-5969</link>
		<dc:creator>Mike / Pierwszywgoogle</dc:creator>
		<pubDate>Thu, 08 Mar 2012 08:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=567#comment-5969</guid>
		<description>You save my time, your post is very useful. It works fine with WordPress 3.3.1 version, thanks!</description>
		<content:encoded><![CDATA[<p>You save my time, your post is very useful. It works fine with WordPress 3.3.1 version, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emulate Ubuntu as OSX with Avahi by Bill</title>
		<link>http://billxinli.com/2012/01/23/emulate-ubuntu-as-osx-with-avahi/comment-page-1/#comment-5913</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=985#comment-5913</guid>
		<description>Oh hey look, a pingback!</description>
		<content:encoded><![CDATA[<p>Oh hey look, a pingback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alright, time to get back to the gym by Bill</title>
		<link>http://billxinli.com/2012/02/15/alright-time-to-get-back-to-the-gym/comment-page-1/#comment-5912</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=1068#comment-5912</guid>
		<description>Amazing! Thank you for the suggestions!</description>
		<content:encoded><![CDATA[<p>Amazing! Thank you for the suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emulate Ubuntu as OSX with Avahi by Avahi: Master of Disguise &#124; binary bash!</title>
		<link>http://billxinli.com/2012/01/23/emulate-ubuntu-as-osx-with-avahi/comment-page-1/#comment-5903</link>
		<dc:creator>Avahi: Master of Disguise &#124; binary bash!</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=985#comment-5903</guid>
		<description>[...] http://billxinli.com/2012/01/23/emulate-ubuntu-as-osx-with-avahi/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://billxinli.com/2012/01/23/emulate-ubuntu-as-osx-with-avahi/" rel="nofollow">http://billxinli.com/2012/01/23/emulate-ubuntu-as-osx-with-avahi/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alright, time to get back to the gym by Dan</title>
		<link>http://billxinli.com/2012/02/15/alright-time-to-get-back-to-the-gym/comment-page-1/#comment-5893</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 16 Feb 2012 03:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=1068#comment-5893</guid>
		<description>Well for one you are taking far too much protein. Olympic class bodybuilders only synthesize .85 p/lb of body weight. You&#039;ll be lucky if you synthesize .35 p/lb. 

I would cut back on the protein to your FDA recommended value and work on eating clean and eating for your desired weight. Your body will adapt to the workout requirements you throw at it and you will drop your bf% while maintaining mass.

I would also recommend a 3 day split 3x5 Squat/Bench/Deadlift, Squat/Military Press/Barbell Row since you seem to be fairly new to bodybuilding. Once you get some experience you could aim for something like Bill Star&#039;s 5x5.

Good luck!</description>
		<content:encoded><![CDATA[<p>Well for one you are taking far too much protein. Olympic class bodybuilders only synthesize .85 p/lb of body weight. You&#8217;ll be lucky if you synthesize .35 p/lb. </p>
<p>I would cut back on the protein to your FDA recommended value and work on eating clean and eating for your desired weight. Your body will adapt to the workout requirements you throw at it and you will drop your bf% while maintaining mass.</p>
<p>I would also recommend a 3 day split 3&#215;5 Squat/Bench/Deadlift, Squat/Military Press/Barbell Row since you seem to be fairly new to bodybuilding. Once you get some experience you could aim for something like Bill Star&#8217;s 5&#215;5.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export Skype chat history and other meta data by Boying</title>
		<link>http://billxinli.com/2011/07/28/export-skype-chat-history-and-other-meta-data/comment-page-1/#comment-5829</link>
		<dc:creator>Boying</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://billxinli.com/?p=724#comment-5829</guid>
		<description>Hey Bill,

Now that I&#039;ve done what you&#039;ve listed, how do you actually extract the text from a single conversation? I&#039;m not too sure how to export everything..


Thanks,
Boying</description>
		<content:encoded><![CDATA[<p>Hey Bill,</p>
<p>Now that I&#8217;ve done what you&#8217;ve listed, how do you actually extract the text from a single conversation? I&#8217;m not too sure how to export everything..</p>
<p>Thanks,<br />
Boying</p>
]]></content:encoded>
	</item>
</channel>
</rss>

