Education
Study/Co-op term calendar
This is my study and co-op sequence. As of the time writing this, I am on my third co-op term, and have recently finished my 5th study term.
| Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 09 | 10 | 11 | 12 | 13 | ||||||||||
| Term | F | W | S | F | W | S | F | W | S | F | W | S | F | W | S |
| Study/Work | S | S | S | W | S | W | S | W | S | W | S | W | W | S | G |
| Optimal Study/Work | S | S | S | W | S | W | S | W | S | W | S | S | G | ||
| % | ^ | ||||||||||||||
This is a list of courses that I’ve taken for my B. Computer Science.
| Code | Name |
|---|---|
| CS 135 | Designing Functional Programs |
| CS 136 | Elementary Algorithm Design and Data Abstraction |
| CS 240 | Data Structures and Data Management |
| CS 241 | Foundations of Sequential Programs |
| CS 245 | Logic and Computation |
| CS 246 | Software Abstraction and Specification |
| CS 251 | Computer Organization and Design |
| CS 341 | Algorithms |
| CS 348 | Introduction to Database Management |
| CS 349 | User Interfaces |
| CS 350 | Operating Systems |
| CS 446 | Software Design and Architecture |
| CS 456 | Computer Networks |
| MATH 135 | Algebra for Honours Mathematics |
| MATH 136 | Linear Algebra 1 For Honours Mathematics |
| MATH 137 | Calculus 1 for Honours Mathematics |
| MATH 138 | Calculus 2 for Honours Mathematics |
| MATH 239 | Introduction to Combinatorics |
| STAT 230 | Probability |
| STAT 231 | Statistics |
| ECON 101 | Introduction to Microeconomics |
| ECON 102 | Introduction to Macroeconomics |
| ECON 201 | Microeconomic Theory 1 |
| ECON 202 | Macroeconomic Theory 1 |
| ENGL 109 | Introduction to Academic Writing |
| PHIL 145 | Critical Thinking |
| REC 280 | Introduction to Tourism |
| RS 100 | Religions of the East |
| SCI 206 | The Physics of How Things Work |
| STV 100 | Society, Technology and Values: Introduction |
XKCD has it right

